Men's Linen Shorts – Breathable Tailored Summer Shorts
Size guide
All measurements are body measurements in centimetres unless stated otherwise. If you are between sizes, we recommend sizing up for a relaxed fit.
Men's tops & outerwear
| Size | Chest (cm) | Waist (cm) | UK |
|---|---|---|---|
| S | 88–96 | 76–84 | 36–38 |
| M | 96–104 | 84–92 | 38–40 |
| L | 104–112 | 92–100 | 40–42 |
| XL | 112–120 | 100–108 | 42–44 |
| XXL | 120–128 | 108–116 | 44–46 |
| XXXL | 128–136 | 116–124 | 46–48 |
Men's trousers & shorts
| Size | Waist (cm) | Waist (inches) |
|---|---|---|
| S | 76–81 | 30–32 |
| M | 81–86 | 32–34 |
| L | 86–91 | 34–36 |
| XL | 91–97 | 36–38 |
| XXL | 97–102 | 38–40 |
Women's clothing
| Size | UK | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 6 | 78–82 | 60–64 | 86–90 |
| S | 8–10 | 82–90 | 64–72 | 90–98 |
| M | 10–12 | 90–98 | 72–80 | 98–106 |
| L | 12–14 | 98–106 | 80–88 | 106–114 |
| XL | 16 | 106–114 | 88–96 | 114–122 |
Footwear
| UK | EU | US (Men) | US (Women) | Foot length (cm) |
|---|---|---|---|---|
| 3 | 36 | 4 | 5 | 22.5 |
| 4 | 37 | 5 | 6 | 23.5 |
| 5 | 38 | 6 | 7 | 24 |
| 6 | 39–40 | 7 | 8 | 25 |
| 7 | 41 | 8 | 9 | 26 |
| 8 | 42 | 9 | 10 | 27 |
| 9 | 43 | 10 | 11 | 28 |
| 10 | 44–45 | 11 | 12 | 29 |
| 11 | 46 | 12 | 13 | 30 |
Individual products may include a product-specific size chart in the gallery or description — where present, that chart takes priority. Unsure? Email support@paslas.com with your measurements and we will advise.
- Free UK delivery over £40
- 30-day returns
- Secure checkout
- Read every email ourselves
When the forecast finally turns, the Breeze is the pair we pull out first. Woven from premium, breathable linen, these shorts keep their tailored shape while staying light and airy through the warmest part of the day.
- Premium linen that breathes in the heat
- Tailored fit with a clean, elegant line
- Four colourways: blue, grey, white and beige
We would wear them with a linen overshirt and loafers for lunch outside, or a simple tee at the weekend. 30-day returns.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.